
List View (By State)
Course | Day | Summer 2023 |
---|---|---|
Airways Golf Course Fresno | Tuesdays | Waitlist Only Register |
Ancil Hoffman Golf Course Carmichael | Mondays | Register |
Bartley Cavanaugh Golf Course Sacramento | Thursdays | Register |
Bing Maloney Golf Course Sacramento | Tuesdays | Register |
Canyon Lakes Golf Club San Ramon | Wednesdays | Register |
Chardonnay Golf Club American Canyon | Wednesdays | Register |
Crystal Springs Golf Course Burlingame | Tuesdays | Waitlist Only Register |
Diablo Creek Golf Course Concord | Tuesdays | Register |
Emerald Lakes Golf Course Elk Grove | Mondays | Register |
Empire Ranch Golf Club Folsom | Wednesdays | Register |
Haggin Oaks Golf Complex Sacramento | Tuesdays | Waitlist Only Register |
Lincoln Hills Golf Club Lincoln | Tuesdays | Register |
Lone Tree Golf Course Antioch | Wednesdays | Register |
Los Lagos Golf Course San Jose | Mondays | Register |
Micke Grove Golf Links Lodi | Thursdays | Register |
Shoreline Golf Links Mountain View | Tuesdays | Register |
Teal Bend Golf Club (Doubles Golf®) Sacramento | Thursdays | Register |
Turkey Creek Golf Club Lincoln | Mondays | Waitlist Only Register |
Wildhawk Golf Club Sacramento | Tuesdays | Register |
Woodcreek Golf Club Roseville | Tuesdays | Register |
Course | Day | Summer 2023 |
---|---|---|
Altadena Golf Course Pasadena | Wednesdays | Register |
Bonita Golf Course Bonita | Wednesdays | Register |
Carlton Oaks Golf Club Santee | Mondays | Register |
DeBell Golf Club Burbank | Tuesdays | Waitlist Only Register |
Hidden Valley Golf Club Norco | Tuesdays | Waitlist Only Register |
Hidden Valley Golf Club Norco | Wednesdays | Register |
Los Robles Greens Thousand Oaks | Wednesdays | Register |
Marshall Canyon La Verne | Mondays | Register |
Marshall Canyon La Verne | Wednesdays | Register |
Rancho Del Sol Golf Club Moreno Valley | Wednesdays | Register |
Riverwalk Golf Club San Diego | Tuesdays | Waitlist Only Register |
Riverwalk Golf Club San Diego | Wednesdays | Waitlist Only Register |
Simi Hills Golf Course Simi Valley | Tuesdays | Register |
Sterling Hills Golf Club Camarillo | Mondays | Waitlist Only Register |
Upland Hills Country Club (Doubles Golf®) Upland | Mondays | Register |
Upland Hills Country Club Upland | Tuesdays | Register |
The Vineyard at Escondido Escondido | Mondays | Waitlist Only Register |
Yucaipa Valley Golf Club Yucaipa | Tuesdays | Waitlist Only Register |
Course | Day | Summer 2023 |
---|---|---|
Hawk's Landing Country Club (Doubles Golf®) Southington | Mondays | Register |
East Hartford Golf Club East Hartford | Thursdays | Register |
Elmridge Golf Course Pawcatuck | Wednesdays | Register |
Fairchild Wheeler Golf Course Fairfield | Mondays | Register |
Goodwin Park Golf Course Hartford | Mondays | Register |
Grassy Hill Country Club Orange | Mondays | Waitlist Only Register |
Keney Park Golf Course Windsor | Thursdays | Register |
Orange Hills Country Club Orange | Wednesdays | Register |
Quarry Ridge Golf Course Portland | Tuesdays | Register |
Sleeping Giant Golf Course Hamden | Wednesdays | Register |
Stonybrook Golf Club Litchfield | Tuesdays | Register |
Twin Hills Country Club Coventry | Mondays | Register |
Whitney Farms Golf Course Monroe | Wednesdays | Register |
Wintonbury Hills Golf Club Bloomfield | Thursdays | Register |
Woodhaven Country Club Bethany | Wednesdays | Waitlist Only Register |
Course | Day | Summer 2023 |
---|---|---|
Delcastle Golf Club Wilmington | Wednesdays | Register |
Deerfield Golf Club Newark | Tuesdays | Register |
Ed Oliver/Porkys Golf Club Wilmington | Tuesdays | Register |
Heritage Shores Golf Club Bridgeville | Wednesdays | Register |
Mulligan's Pointe Georgetown | Tuesdays | Register |
The Rookery Milton | Wednesdays | Waitlist Only Register |
White Clay Creek CC Wilmington | Thursdays | Register |
Course | Day | Summer 2023 |
---|---|---|
Bent Tree Country Club Sarasota | Tuesdays | Register |
Cimarrone Golf Club Jacksonville | Wednesdays | Register |
Clearwater Country Club Clearwater | Wednesdays | Register |
Cove Cay Golf Club Clearwater | Tuesdays | Register |
Cypress Head Golf Club Port Orange | Thursdays | Register |
Florida Club Stuart | Thursdays | Register |
Heritage Harbour Golf Club Bradenton | Tuesdays | Register |
Jax Beach Golf Club Jacksonville | Tuesdays | Register |
Legacy at Lakewood Ranch Lakewood Ranch | Wednesdays | Register |
LPGA International Daytona Beach | Wednesdays | Register |
Meadowood Golf & Tennis Club Fort Pierce | Thursdays | Register |
Queen's Harbour Yacht & Country Club Jacksonville | Thursdays | Register |
The River Club (Doubles Golf®) Bradenton | Thursdays | Register |
Saints Golf Course Port Saint Lucie | Tuesdays | Register |
Savannahs Golf Course Merritt Island | Tuesdays | Register |
Spessard Holland Golf Course Melbourne Beach | Tuesdays | Register |
St. Johns Golf & CC St. Augustine | Tuesdays | Register |
Twin Rivers Golf Club Oviedo | Wednesdays | Register |
Viera East Golf Club Viera | Tuesdays | Register |
Course | Day | Summer 2023 |
---|---|---|
Chalet Hills Golf Club Cary | Mondays | Register |
Cog Hill Golf & CC (#1 & #3) Lemont | Tuesdays | Register |
Countryside Golf Club Mundelein | Thursdays | Register |
George W. Dunne National Oak Forest | Tuesdays | Register |
George W. Dunne National (Doubles Golf®) Oak Forest | Wednesdays | Register |
Glendale Lakes Golf Club Glendale Heights | Tuesdays | Register |
Highlands of Elgin Elgin | Mondays | Waitlist Only Register |
Highland Woods Golf Course Hoffman Estates | Wednesdays | Register |
Indian Boundary Golf Course Chicago | Tuesdays | Waitlist Only Regiser |
Klein Creek Golf Course Winfield | Mondays | Register |
Palatine Hills Golf Course Palatine | Wednesdays | Waitlist Only Register |
Pine Meadow Golf Club (Doubles Golf®) Mundelein | Thursdays | Register |
Renwood Golf Course Round Lake | Mondays | Register |
River Oaks Golf Course Calumet City | Tuesdays | Register |
Saint Andrews Golf & CC West Chicago | Tuesdays | Waitlist Only Register |
Silver Lake Country Club Orland Park | Wednesdays | Waitlist Only Register |
Steeple Chase Golf Club Mundelein | Tuesdays | Waitlist Only Register |
Turnberry Golf Club Crystal Lake | Tuesdays | Register |
Turnberry Golf Club (Doubles Golf®) Crystal Lake | Thursdays | Register |
Village Links of Glen Ellyn (Doubles Golf®) Glen Ellyn | Wednesdays | Register |
Water's Edge Golf Club Worth | Wednesdays | Register |
Course | Day | Summer 2023 |
---|---|---|
Bay Hills Golf Club Arnold | Mondays | Waitlist Only Register |
Bowie Golf Club Bowie | Wednesdays | Waitlist Only Register |
Compass Point Golf Courses Pasadena | Thursdays | Register |
Fairway Hills Golf Club Columbia | Mondays | Waitlist Only Register |
Glade Valley Golf Club Walkersville | Wednesdays | Register |
Laytonsville Golf Course Gaithersburg | Mondays | Register |
Mount Pleasant Golf Course Baltimore | Mondays | Register |
Northwest Golf Course Silver Spring | Wednesdays | Register |
Oak Creek Golf Club Upper Marlboro | Tuesdays | Register |
Oakmont Green Golf Course Hampstead | Wednesdays | Register |
The Preserve at Eisenhower (Doubles Golf®) Crownsville | Mondays | Waitlist Only Register |
Swan Point Yacht & CC (Doubles Golf®) Issue | Tuesdays | Register |
The Timbers at Troy Elkridge | Mondays | Register |
Waverly Woods Golf Course Marriottsville | Tuesdays | Waitlist Only Register |
Westminster National Golf Course Westminster | Tuesdays | Waitlist Only Register |
White Plains Golf Course White Plains | Thursdays | Waitlist Only Register |
Worthington Manor Golf Club Frederick | Tuesdays | Register |
Course | Day | Summer 2023 |
---|---|---|
Cyprian Keyes Golf Club Boylston | Tuesdays | Register |
Falmouth C.C. East Falmouth | Wednesdays | Register |
Heritage Country Club Charlton | Wednesdays | Register |
Juniper Hill Golf Course Northborough | Mondays | Register |
Maplegate Country Club (Doubles Golf®) Bellingham | Mondays | Register |
New England C.C. Bellingham | Tuesdays | Register |
Woods of Westminster Westminster | Mondays | Register |
Course | Day | Summer 2023 |
---|---|---|
Como Golf Course Saint Paul | Thursdays | Waitlist Only Register |
Inver Wood Golf Course (Executive) Inver Grove Heights | Wednesdays | Register |
Oak Glen Golf Course Stillwater | Wednesdays | Register |
River Oaks Golf Course Cottage Grove | Mondays | Waitlist Only Register |
Valleywood Golf Club Apple Valley | Tuesdays | Register |
Course | Day | Summer 2023 |
---|---|---|
Architects Golf Club Phillipsburg | Mondays | Register |
Beaver Brook Country Club Annandale | Tuesdays | Waitlist Only Register |
Bunker Hill Golf Club Princeton | Thursdays | Register |
Charleston Springs Millstone | Wednesdays | Register |
Concordia Golf Club Monroe Twp | Tuesdays | Register |
Cranbury Golf Club West Windsor | Wednesdays | Register |
Howell Park Golf Course Howell | Thursdays | Register |
Meadows Golf Club Lincoln Park | Tuesdays | Waitlist Only Register |
Pebble Creek Golf Club Colts Neck | Mondays | Waitlist Only Register |
Pebble Creek Golf Club Colts Neck | Tuesdays | Waitlist Only Register |
Princeton Country Club Princeton | Tuesdays | Register |
Princeton Country Club (Doubles Golf®) Princeton | Thursdays | Waitlist Only Register |
Raritan Landing Golf Course Piscataway | Tuesdays | Register |
Shark River Golf Course Neptune | Mondays | Register |
Spring Meadow Golf Course Farmingdale | Tuesdays | Register |
Suneagles Golf Club Eatontown | Mondays | Waitlist Only Register |
Tamarack Golf Course East Brunswick | Wednesdays | Waitlist Only Register |
Course | Day | Summer 2023 |
---|---|---|
Avalon Golf Club Cape May Court House | Wednesdays | Waitlist Only Register |
Bey Lea Golf Course Toms River | Mondays | Waitlist Only Register |
Bey Lea Golf Course Toms River | Wednesdays | Waitlist Only Register |
Blue Heron Pines Golf Club Egg Harbor City | Thursdays | Waitlist Only Register |
Eagle Ridge Golf Club Lakewood | Tuesdays | Waitlist Only Register |
Gambler Ridge Golf Club (Doubles Golf®) Cream Ridge | Tuesdays | Register |
Gambler Ridge Golf Club Cream Ridge | Thursdays | Register |
Golden Pheasant Golf Club Lumberton | Thursdays | Waitlist Only Register |
Hanover Golf Club (Doubles Golf®) Wrightstown | Tuesdays | Register |
Indian Spring Golf Course Marlton | Mondays | Waitlist Only Register |
Lakewood Country Club Lakewood | Wednesdays | Register |
LBI National Golf & Resort Tuckerton | Thursdays | Waitlist Only Register |
Pitman Golf Course (Doubles Golf®) Sewell | Mondays | Register |
Ramblewood Country Club Mount Laurel | Mondays | Waitlist Only Register |
Ramblewood Country Club Mount Laurel | Wednesdays | Waitlist Only Register |
Rancocas Golf Club Willingboro | Thursdays | Register |
RiverWinds Golf & Tennis Club West Deptford | Thursdays | Waitlist Only Register |
Springfield Golf Center Mt Holly | Tuesdays | Waitlist Only Register |
The Links Golf Club (Doubles Golf®) Marlton | Wednesdays | Register |
Twisted Dune Golf Club Egg Harbor Township | Wednesdays | Waitlist Only Register |
Valleybrook Country Club (Doubles Golf®) Blackwood | Tuesdays | Register |
Vineyard National at Renault (Doubles Golf®) Egg Harbor City | Tuesdays | Register |
Westwood Golf Club Woodbury | Mondays | Waitlist Only Register |
Westwood Golf Club Woodbury | Wednesdays | Waitlist Only Register |
Course | Day | Summer 2023 |
---|---|---|
Dyker Beach Golf Course Brooklyn | Mondays | Register |
Flushing Meadows Pitch & Putt Queens | Wednesdays | Register |
Kissena Golf Course Queens | Tuesdays | Register |
Maple Moor Golf Course White Plains | Tuesdays | Register |
Middle Bay, The Golf Club at Oceanside | Tuesdays | Waitlist Only Register |
Pelham Bay Golf Course Bronx | Tuesdays | Register |
Pine Hills Golf & Country Club Manorville | Tuesdays | Register |
Rockland Lake State Park Congers | Thursdays | Register |
Somers National Golf Club Somers | Wednesdays | Register |
The Woods At Cherry Creek Riverhead | Wednesdays | Register |
Course | Day | Summer 2023 |
---|---|---|
Meadowlands Golf Club Winston-Salem | Wednesdays | Register |
Beacon Ridge Golf & CC West End | Wednesdays | Register |
Bryan Park Golf Courses Browns Summit | Tuesdays | Register |
Falls Village Golf Club Durham | Wednesdays | Register |
Greensboro National Golf Club Greensboro | Wednesdays | Register |
Hillandale Golf Course Durham | Wednesdays | Waitlist Only Register |
Knight's Play Golf Center Apex | Mondays | Register |
Mill Creek Golf Club Mebane | Thursdays | Register |
Pine Knolls Golf Club Kernersville | Tuesdays | Register |
River Ridge Golf Club Raleigh | Tuesdays | Register |
Riverwood Golf Club Clayton | Wednesdays | Register |
Stoney Creek Golf Club Whitsett | Tuesdays | Register |
Tanglewood Park Clemmons | Tuesdays | Register |
Course | Day | Summer 2023 |
---|---|---|
Beavercreek Golf Club Beavercreek | Tuesdays | Register |
Beavercreek (Doubles Golf®) Beavercreek | Thursdays | Register |
Beckett Ridge West Chester | Tuesdays | Register |
Black Brook Golf Course Mentor | Mondays | Register |
Elks Run Golf Club Batavia | Mondays | Register |
Forest Hills Golf Course Elyria | Wednesdays | Register |
Fowler's Mill Golf Course Chesterland | Mondays | Register |
Grey Hawk Golf Club Lagrange | Mondays | Register |
Indian Ridge Golf Club Oxford | Tuesdays | Register |
Shaker Run Golf Club Lebanon | Wednesdays | Register |
St. Denis Golf Course Chardon | Mondays | Register |
Tri County Golf Ranch Springdale | Mondays | Register |
Windy Knoll Golf Club Springfield | Wednesdays | Register |
Course | Day | Summer 2023 |
---|---|---|
Armitage Golf Club Mechanicsburg | Tuesdays | Register |
Bella Vista Golf Course Gilbertsville | Tuesdays | Register |
Bensalem Country Club Bensalem | Mondays | Waitlist Only Register |
Bensalem Country Club Bensalem | Wednesdays | Waitlist Only Register |
Dauphin Highlands Harrisburg | Tuesdays | Waitlist Only Register |
Fairways Golf Course Warrington | Tuesdays | Waitlist Only Register |
Flying Hills Golf Course Reading | Wednesdays | Register |
Heritage Creek Golf Club Jamison | Tuesdays | Register |
Heritage Creek Golf Club (Doubles Golf®) Jamison | Wednesdays | Waitlist Only Register |
Inniscrone Golf Club Avondale | Wednesdays | Register |
Iron Valley Golf Club Lebanon | Tuesdays | Register |
John F. Byrne Golf Course Philadelphia | Mondays | Register |
Landis Creek Golf Club Limerick | Mondays | Register |
Mainland Golf Course Harleysville | Tuesdays | Register |
Middletown Country Club Langhorne | Mondays | Register |
Olde Homestead Golf Club New Tripoli | Wednesdays | Register |
Skippack Golf Club Skippack | Thursdays | Register |
Spring Hollow Golf Club Spring City | Tuesdays | Register |
Walnut Lane Golf Club Philadelphia | Mondays | Register |
Wedgewood Golf Course Coopersburg | Wednesdays | Waitlist Only Register |
Whitetail Golf Club Bath | Thursdays | Register |
Wyncote Golf Club Oxford | Mondays | Register |
Course | Day | Summer 2023 |
---|---|---|
Atascocita Golf Club Humble | Tuesdays | Waitlist Only Register |
Buffalo Creek Golf Club Rockwall | Tuesdays | Register |
Cypress Lakes Golf Club Cypress | Mondays | Register |
Jersey Meadow Golf Club (Doubles Golf®) Jersey Village | Thursdays | Register |
Ridgeview Ranch Golf Club Plano | Wednesdays | Register |
Sherrill Park Golf Course (Doubles Golf®) Richardson | Wednesdays | Register |
Southern Oaks Golf & Tennis Club Burleson | Wednesdays | Register |
Tangle Ridge Golf Course Cedar Hill | Wednesdays | Register |
Watters Creek, The Courses at Allen | Mondays | Register |
Course | Day | Summer 2023 |
---|---|---|
Chesapeake Golf Club Chesapeake | Wednesdays | Register |
Cypress Point Country Club Virginia Beach | Tuesdays | Register |
Dogwood Trace Golf Club Petersburg | Tuesdays | Register |
Forest Greens Golf Club Triangle | Tuesdays | Register |
Fort Belvoir Golf Course Fort Belvoir | Mondays | Register |
Golden Horseshoe Golf Club Williamsburg | Mondays | Register |
Hamptons Golf Course Hampton | Thursdays | Register |
Hanover Golf Club Ashland | Tuesdays | Register |
Herndon Centennial Herndon | Tuesdays | Register |
Honey Bee Golf Club Virginia Beach | Mondays | Register |
Kiln Creek Golf & Resort Newport News | Tuesdays | Register |
Newport News Golf Club Newport News | Mondays | Register |
Pendleton Golf Club (Doubles Golf®) Ruther Glen | Wednesdays | Register |
Reston National Golf Course Reston | Tuesdays | Register |
Sewells Point Golf Course Norfolk | Tuesdays | Waitlist Only Register |
Stonewall Golf Club Gainesville | Mondays | Register |
Sycamore Creek Golf Course Manakin-Sabot | Mondays | Register |
Sycamore Creek Golf Course Manakin-Sabot | Wednesdays | Register |
Viniterra, The Club at New Kent | Mondays | Waitlist Only Register |
Windy Hill Golf Course (Doubles Golf®) Midlothian | Wednesdays | Register |
Course | Day | Summer 2023 |
---|---|---|
BlackStone Creek Golf Club Germantown | Mondays | Register |
Edgewood Golf Club Big Bend | Tuesdays | Register |
Edgewood Golf Club (Doubles Golf®) Big Bend | Wednesdays | Register |
High Cliff Golf & Event Center Big Bend | Mondays | Register |
Highland Ridge Golf Club De Pere | Mondays | Register |
Mee-Kwon Park Golf Course Mequon | Thursdays | Register |
Reid Golf Course Appleton | Mondays | Register |

