
Fall 2023 league format will be Doubles Golf® (2-player scramble)
Register as a Free Agent (Single) or Team of 2
Rotate and play alongside different teams each week (6 Round Season)
State by State Directory (List view)
Course | Day | Fall 2023 |
---|---|---|
Airways Golf Course Fresno | Tuesdays | Waitlist Only Register |
Ancil Hoffman Golf Course Carmichael | Mondays | Register |
Bartley Cavanaugh Golf Course Sacramento | Thursdays | Register |
Bing Maloney Golf Course Sacramento | Tuesdays | Register |
Chardonnay Golf Club American Canyon | Wednesdays | Register |
Crystal Springs Golf Course Burlingame | Tuesdays | Register |
Diablo Creek Golf Course Concord | Tuesdays | Waitlist Only Register |
Emerald Lakes Golf Course Elk Grove | Mondays | Register |
Empire Ranch Golf Club Folsom | Wednesdays | Waitlist Only Register |
Haggin Oaks Golf Complex Sacramento | Tuesdays | Register |
Lincoln Hills Golf Club Lincoln | Tuesdays | Register |
Los Lagos Golf Course San Jose | Mondays | Register |
Micke Grove Golf Links Lodi | Thursdays | Register |
Shoreline Golf Links Mountain View | Tuesdays | Register |
Turkey Creek Golf Club Lincoln | Mondays | Waitlist Only Register |
Wildhawk Golf Club Sacramento | Tuesdays | Register |
Course | Day | Fall 2023 |
---|---|---|
Altadena Golf Course Pasadena | Wednesdays | Register |
Bonita Golf Course Bonita | Wednesdays | Waitlist Only Register |
Carlton Oaks Golf Club Santee | Mondays | Register |
Hidden Valley Golf Club Norco | Tuesdays | Waitlist Only Register |
Los Robles Greens Thousand Oaks | Wednesdays | Register |
Marshall Canyon La Verne | Wednesdays | Waitlist Only Register |
Rancho Del Sol Golf Club Moreno Valley | Wednesdays | Register |
Riverwalk Golf Club San Diego | Tuesdays | Waitlist Only Register |
Riverwalk Golf Club San Diego | Wednesdays | Register |
Simi Hills Golf Course Simi Valley | Tuesdays | Waitlist Only Register |
Upland Hills Country Club Upland | Tuesdays | Waitlist Only Register |
The Vineyard at Escondido Escondido | Mondays | Register |
Yucaipa Valley Golf Club Yucaipa | Tuesdays | Register |
Course | Day | Fall 2023 |
---|---|---|
East Hartford Golf Club East Hartford | Thursdays | Register |
Elmridge Golf Course Pawcatuck | Wednesdays | Register |
Fairchild Wheeler Golf Course Fairfield | Mondays | Waitlist Only Register |
Goodwin Park Golf Course Hartford | Mondays | Register |
Orange Hills Country Club Orange | Fridays | Register |
Quarry Ridge Golf Course Portland | Tuesdays | Register |
Sleeping Giant Golf Course Hamden | Wednesdays | Register |
Twin Hills Country Club Coventry | Mondays | Register |
Wintonbury Hills Golf Club Bloomfield | Thursdays | Register |
Woodhaven Country Club Bethany | Wednesdays | Register |
Course | Day | Fall 2023 |
---|---|---|
Delcastle Golf Club Wilmington | Wednesdays | Register |
Ed Oliver/Porkys Golf Club Wilmington | Tuesdays | Register |
Heritage Shores Golf Club Bridgeville | Wednesdays | Register |
Mulligan's Pointe Georgetown | Tuesdays | Register |
The Rookery Milton | Wednesdays | Register |
White Clay Creek CC Wilmington | Thursdays | Register |
Course | Day | Fall 2023 |
---|---|---|
Bent Tree Country Club Sarasota | Tuesdays | Waitlist Only Register |
Clearwater Country Club Clearwater | Wednesdays | Register |
Cypress Head Golf Club Port Orange | Thursdays | Register |
Florida Club Stuart | Thursdays | Register |
Heritage Harbour Golf Club Bradenton | Tuesdays | Register |
Jax Beach Golf Club Jacksonville | Tuesdays | Waitlist Only Register |
Legacy at Lakewood Ranch Lakewood Ranch | Wednesdays | Register |
LPGA International Daytona Beach | Wednesdays | Register |
Queen's Harbour Yacht & Country Club Jacksonville | Thursdays | Register |
The Saints Golf Course Port St. Lucie | Tuesdays | Register |
Savannahs Golf Course Merritt Island | Tuesdays | Register |
Spessard Holland Golf Course Melbourne Beach | Tuesdays | Register |
St. Johns Golf & CC St. Augustine | Tuesdays | Register |
Twin Rivers Golf Club Oviedo | Wednesdays | Register |
Viera East Golf Club Viera | Tuesdays | Register |
Course | Day | Fall 2023 |
---|---|---|
Countryside Golf Club Mundelein | Thursdays | Waitlist Only Register |
George W. Dunne National Oak Forest | Tuesdays | Register |
Highlands of Elgin Elgin | Mondays | Waitlist Only Register |
Highland Woods Golf Course Hoffman Estates | Wednesdays | Register |
Klein Creek Golf Course Winfield | Mondays | Register |
Palatine Hills Golf Course Palatine | Wednesdays | Waitlist Only Register |
Renwood Golf Course Round Lake | Mondays | Register |
Steeple Chase Golf Club Mundelein | Tuesdays | Register |
Turnberry Golf Club Crystal Lake | Tuesdays | Register |
Water's Edge Golf Club Worth | Wednesdays | Waitlist Only Register |
Course | Day | Fall 2023 |
---|---|---|
Bay Hills Golf Club Arnold | Mondays | Register |
Bowie Golf Club Bowie | Wednesdays | Register |
Compass Point Golf Courses Pasadena | Thursdays | Register |
Fairway Hills Golf Club Columbia | Mondays | Register |
Glade Valley Golf Club Walkersville | Wednesdays | Waitlist Only Register |
Laytonsville Golf Course Gaithersburg | Mondays | Register |
Mount Pleasant Golf Course Baltimore | Mondays | Waitlist Only Register |
Northwest Golf Course Silver Spring | Wednesdays | Register |
Oak Creek Golf Club Upper Marlboro | Tuesdays | Register |
Oakmont Green Golf Course Hampstead | Wednesdays | Register |
The Timbers at Troy Elkridge | Mondays | Register |
Waverly Woods Golf Course Marriottsville | Tuesdays | Register |
White Plains Golf Course White Plains | Thursdays | Register |
Course | Day | Fall 2023 |
---|---|---|
Beaver Brook Country Club Annandale | Tuesdays | Register |
Charleston Springs Millstone | Wednesdays | Register |
Cranbury Golf Club West Windsor | Wednesdays | Register |
Howell Park Golf Course Howell | Thursdays | Register |
Pebble Creek Golf Club Colts Neck | Mondays (New) | Register |
Pebble Creek Golf Club Colts Neck | Thursdays | Waitlist Only Register |
Princeton Country Club Princeton | Tuesdays | Register |
Raritan Landing Golf Course Piscataway | Tuesdays | Register |
Shark River Golf Course Neptune | Mondays | Register |
Spring Meadow Golf Course Farmingdale | Tuesdays | Register |
Tamarack Golf Course East Brunswick | Wednesdays | Register |
Course | Day | Fall 2023 |
---|---|---|
Avalon Golf Club Cape May Court House | Wednesdays | Register |
Bey Lea Golf Course Toms River | Thursdays | Waitlist Only Register |
Blue Heron Pines Egg Harbor City | Mondays | Waitlist Only Register |
Eagle Ridge Golf Club Lakewood | Tuesdays | Register |
Gambler Ridge Golf Club Cream Ridge | Thursdays | Waitlist Only Register |
Golden Pheasant Golf Club Lumberton | Thursdays | Waitlist Only Register |
Indian Spring Golf Course Marlton | Mondays | Waitlist Only Register |
Lakewood Country Club Lakewood | Wednesdays | Register |
Ocean Acres Country Club Manahawkin | Thursdays | Waitlist Only Register |
Ramblewood Country Club Mount Laurel | Mondays | Register |
Ramblewood Country Club Mount Laurel | Wednesdays | Waitlist Only Register |
Rancocas Golf Club Willingboro | Thursdays | Waitlist Only Register |
RiverWinds Golf & Tennis Club West Deptford | Thursdays | Waitlist Only Register |
The Links Golf Club Marlton | Wednesdays | Register |
Vineyard National at Renault Egg Harbor City | Tuesdays | Register |
Westwood Golf Club Woodbury | Wednesdays | Waitlist Only Register |
Course | Day | Fall 2023 |
---|---|---|
Falls Village Golf Club Durham | Wednesdays | Register |
Hillandale Golf Course Durham | Wednesdays | Register |
Knight's Play Golf Center Apex | Mondays | Waitlist Only Register |
Mill Creek Golf Club Mebane | Thursdays | Register |
Pine Knolls Golf Club Kernersville | Tuesdays | Register |
Riverwood Golf Club Clayton | Wednesdays | Waitlist Only Register |
Course | Day | Fall 2023 |
---|---|---|
Beavercreek Golf Club Beavercreek | Tuesdays | Register |
Beckett Ridge West Chester | Tuesdays | Register |
Elks Run Golf Club Batavia | Mondays | Register |
Forest Hills Golf Course Elyria | Wednesdays | Register |
Fowler's Mill Golf Course Chesterland | Mondays | Register |
St. Denis Golf Course Chardon | Mondays | Register |
Tri County Golf Ranch Springdale | Mondays | Register |
Windy Knoll Golf Club Springfield | Wednesdays | Register |
Course | Day | Fall 2023 |
---|---|---|
Armitage Golf Club Mechanicsburg | Tuesdays | Register |
Dauphin Highlands Harrisburg | Tuesdays | Register |
Fairways Golf Course Warrington | Tuesdays | Register |
Heritage Creek Golf Club Jamison | Wednesdays | Register |
Iron Valley Golf Club Lebanon | Tuesdays | Register |
John F. Byrne Golf Course Philadelphia | Mondays | Waitlist Only Register |
Landis Creek Golf Club Limerick | Mondays | Register |
Mainland Golf Course Harleysville | Wednesdays | Waitlist Only Register |
Middletown Country Club Langhorne | Wednesdays | Waitlist Only Register |
Skippack Golf Club Skippack | Thursdays | Waitlist Only Register |
Spring Hollow Golf Club Spring City | Tuesdays | Register |
Walnut Lane Golf Club Philadelphia | Mondays | Waitlist Only Register |
Wedgewood Golf Course Coopersburg | Wednesdays | Waitlist Only Register |
Wyncote Golf Club Oxford | Mondays | Waitlist Only Register |
Course | Day | Fall 2023 |
---|---|---|
Hickory Heights Golf Club Bridgeville | Tuesdays | Register |
Course | Day | Fall 2023 |
---|---|---|
Buffalo Creek Golf Club Rockwall | Tuesdays | Register |
Jersey Meadow Golf Club Jersey Village | Thursdays | Register |
Longview Greens (Miniature) Montgomery | Thursdays | Register |
Ridgeview Ranch Golf Club Plano | Wednesdays | Register |
Sherrill Park Golf Course Richardson | Wednesdays | Register |
Southern Oaks Golf & Tennis Club Burleson | Wednesdays | Register |
Tangle Ridge Golf Course Cedar Hill | Wednesdays | Register |
Watters Creek, The Courses at Allen | Mondays | Register |
Course | Day | Fall 2023 |
---|---|---|
Eaglewood Golf Club North Salt Lake | Tuesdays | |
Mountain View Golf Course West Jordan | Wednesdays | Register |
Riverbend Golf Course Riverton | Tuesdays | |
South Mountain Golf Club Draper | Tuesdays |
Course | Day | Fall 2023 |
---|---|---|
Chesapeake Golf Club Chesapeake | Wednesdays | Register |
Cypress Point Country Club Virginia Beach | Tuesdays | Waitlist Only Register |
Dogwood Trace Golf Club Petersburg | Tuesdays | Register |
Forest Greens Golf Club Triangle | Tuesdays | Register |
Fort Belvoir Golf Course Fort Belvoir | Mondays | Register |
Hamptons Golf Course Hampton | Thursdays | Register |
Honey Bee Golf Club Virginia Beach | Mondays | Register |
Newport News Golf Club Newport News | Mondays | Register |
Reston National Golf Course Reston | Tuesdays | Register |
Sewells Point Golf Course Norfolk | Tuesdays | Waitlist Only Register |
Sycamore Creek Golf Course Manakin-Sabot | Wednesdays | Register |
Viniterra, The Club at New Kent | Mondays | Register |

