
Course | Day | Fall 2022 |
---|---|---|
Ancil Hoffman Golf Course Carmichael | Mondays | Register |
Crystal Springs Golf Course Burlingame | Tuesdays | Register |
Haggin Oaks Golf Complex Sacramento | Tuesdays | Register |
Micke Grove Golf Course Lodi | Thursdays | Register |
WildHawk Golf Course Sacramento | Friday | Register |
Woodcreek Golf Club Roseville | Tuesdays | Register |
Course | Day | Fall 2022 |
---|---|---|
Woodhaven Country Club Bethany | Tuesdays | Register |
Course | Day | Fall 2022 |
---|---|---|
Cove Cay Golf Club Clearwater | Mondays | Register |
Bent Tree Country Club Sarasota | Tuesdays | Register |
Halifax Plantation Golf Club Ormond Beach | Tuesdays | Register |
Hammock Creek Golf Club Palm City | Tuesdays | Register |
The Saints Golf Course Port St Lucie | Tuesdays | Register |
SummerGlen Golf Club Ocala | Tuesdays | Register |
Course | Day | Fall 2022 |
---|---|---|
Bey Lea Golf Course Toms River | Thursdays | Register |
Eagle Ridge Golf Club Lakewood | Tuesdays | Register |
Golden Pheasant Golf Club Lumberton | Thursdays | Register |
Links Golf Club Marlton | Wednesdays | Register |
Rancocas Golf Club Willingboro | Thursdays | Register |
RiverWinds Golf Club West Deptford | Thursdays | Register |
Twisted Dune Golf Club Egg Harbor Township | Tuesdays | Register |
Valleybrook Country Club Blackwood | Wednesdays | Register |
Course | Day | Fall 2022 |
---|---|---|
Hickory Heights Golf Club Bridgeville | Tuesdays | Register |
