
League play will return for Winter 2022 Season
Course | Day | Summer 2022 |
---|---|---|
Airways Golf Course Frenso | Tuesdays | Register |
Ancil Hoffman Golf Course Carmichael | Mondays | Waitlist Only Details |
Callippe Preserve Golf Course Pleasanton | Mondays | Register |
Chardonnay Golf Club American Canyon | Wednesdays | Register |
Crystal Springs Golf Course Burlingame | Tuesdays | Register |
Deep Cliff Golf Course Cupertino | Tuesdays | Register |
Diablo Creek Golf Course Concord | Tuesdays | Register |
Emerald Lakes Golf Course Elk Grove | Mondays | Register |
Haggin Oaks Golf Complex Sacramento | Tuesdays | Waitlist Only Details |
Lincoln Hills Golf Club Lincoln | Tuesdays | Register |
Los Lagos Golf Course San Jose | Mondays | Register |
Manteca Park Golf Course Manteca | Tuesdays | Register |
Micke Grove Golf Links Lodi | Thursdays | Waitlist Only Details |
San Ramon Golf Club San Ramon | Wednesdays | Register |
Shoreline Golf Links Mountain View | Tuesdays | Register |
Teal Bend Golf Club Sacramento | Tuesdays | Register |
Turkey Creek Golf Club Lincoln | Mondays | Waitlist Only Details |
Wildhawk Golf Club Sacramento | Wednesdays | Register |
Wildhorse Golf Club Davis | Thursdays | Register |
Woodcreek Golf Club Roseville | Tuesdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Altadena Golf Course Pasadena | Wednesdays | Register |
Bonita Golf Course Bonita | Wednesdays | Register |
Cottonwood Golf Club El Cajon | Wednesdays | Register |
Cross Creek Golf Club Temecula | Tuesdays | Register |
DeBell Golf Club Burbank | Tuesdays | Register |
Emerald Isle Golf Course Oceanside | Tuesdays | Register |
Hidden Valley Golf Club Corona | Tuesdays | Sold Out Details |
The Loma Club (AM) San Diego | Mondays | Register |
Los Robles Green Golf Course Thousand Oaks | Wednesdays | Register |
Marshall Canyon Golf Course La Verne | Mondays | Register |
Marshall Canyon Golf Course La Verne | Wednesdays | Register |
Oaks North Golf Course (AM) San Diego | Mondays | Register |
Rancho Del Sol Golf Club Moreno Valley | Wednesdays | Register |
Riverwalk Golf Club San Diego | Tuesdays | Register |
Scholl Canyon Golf Course Glendale | Wednesdays | Register |
Simi Hills Golf Course Simi Hills | Tuesdays | Register |
Upland Hills Country Club Upland | Tuesdays | Register |
Yucaipa Valley Golf Club Yucaipa | Tuesdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Elmridge Golf Course Pawcatuck | Wednesdays | Register |
Farmingbury Hills Golf Course Wolcott | Tuesdays | Register |
Quarry Ridge Golf Course Portland | Tuesdays | Waitlist Only Details |
Raceway Golf Club Thompson | Mondays | Register |
Wintonbury Hills Golf Club Bloomfield | Thursdays | Register |
Woodhaven Country Club Bethany | Wednesdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Bent Tree Country Club Sarasota | Tuesdays | Register |
Blue Sky Golf Club Jacksonville | Tuesdays | Register |
Cove Cay Golf Club Clearwater | Mondays | Register |
Eagle Harbor Golf Club Fleming Island | Tuesdays | Register |
Halifax Plantation Golf Club Ormond Beach | Tuesdays | Register |
Hammock Creek Golf Club Palm City | Tuesdays | Register |
Jax Beach Golf Club Jacksonville | Tuesdays | Register |
Legacy at Lakewood Ranch Lakewood Ranch | Wednesdays | Register |
Port Charlotte Golf Club Port Charlotte | Tuesdays | Register |
Saints at Port St Lucie Port St. Lucie | Tuesdays | Register |
Spanish Wells Country Club (AM) Bonita Springs | Wednesdays | Register |
St. Johns Golf & CC St. Augustine | Tuesdays | Register |
SummerGlen Golf Club Ocala | Tuesdays | Register |
Tatum Ridge Golf Links Sarasota | Tuesdays | Register |
Tiger Point Golf Club Gulf Breeze | Tuesdays | Register |
Westchase Golf Club Tampa | Mondays | Register |
Westminster, The Club at Lehigh Acres | Wednesdays | Register |
Windsor Parke Golf Club Jacksonville | Wednesdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Fairways of Canton Golf Club Canton | Wednesdays | Register |
Cotton Fields Golf Club McDonough | Thursdays | Register |
Kinderlou Forest Golf Club Valdosta | Wednesdays | Register |
Pointe South Golf Club Augusta | Tuesdays | Register |
Reunion Country Club Hoschton | Mondays | Register |
RiverPines Golf Club Johns Creek | Tuesdays | Register |
7 Round Seasons (All Leagues)
Course | Day | Summer 2022 |
---|---|---|
Countryside Golf Club Mundelein | Thursdays | Register |
George Dunne Golf Course Oak Forest | Tuesdays | Register |
Glendale Lakes Golf Club Glendale Heights | Tuesdays | Register |
Harborside International Chicago | Mondays | Register |
Highlands of Elgin Elgin | Mondays | Register |
Highland Woods Golf Course Hoffman Estates | Wednesdays | Register |
Indian Boundary Golf Course Chicago | Tuesdays | Waitlist Only Details |
Palatine Hills Golf Course Palatine | Wednesdays | Register |
Klein Creek Golf Course Winfield | Mondays | Register |
Pine Meadow Golf Club Mundelein | Mondays | Register |
Renwood Golf Course Round Lake | Mondays | Register |
St Andrews Golf and CC West Chicago | Tuesdays | Register |
Steeple Chase Golf Club Mundelein | Tuesdays | Register |
Turnberry Golf Club Crystal Lake | Tuesdays | Register |
Water's Edge Golf Club Worth | Wednesdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Bright Grandview Golf Course Des Moines | Tuesdays | Register |
Finkbine Golf Course Iowa City | Tuesdays | Register |
Pheasant Ridge Golf Course Cedar Falls | Wednesdays | Register |
Prairie Links Golf Course Waverly | Mondays | Register |
Quail Creek Golf Course North Liberty | Tuesdays | Register |
Toad Valley Golf Course Pleasant Hill | Mondays | Register |
Town & Country Golf Club Grundy Center | Thursdays | Register |
Veenker Memorial Golf Course Ames | Mondays | Register |
Warrior Run Golf Course Norwalk | Mondays | Register |
Course | Day | Summer 2022 |
---|---|---|
Bowie Golf Club Bowie | Wednesdays | Waitlist Only Details |
Compass Pointe Golf Course Pasadena | Thursdays | Waitlist Only Details |
Fairway Hills Golf Club Columbia | Mondays | Register |
Gettysburg, The Links at Gettysburg (PA) | Tuesdays | Register |
Glade Valley Golf Club Walkersville | Wednesdays | Register |
Laytonsville Golf Course Gaithersburg | Mondays | Register |
Mount Pleasant Golf Course Baltimore | Mondays | Register |
Northwest Golf Course Silver Spring | Wednesdays | Waitlist Only Details |
Oak Creek Golf Club Upper Marlboro | Tuesdays | Waitlist Only Details |
The Timbers of Troy Elkridge | Mondays | Register |
Waverly Woods Golf Course Marriottsville | Tuesdays | Register |
White Plains Golf Course White Plains | Thursdays | Register |
Worthington Manor Golf Club Urbana | Tuesdays | Waitlist Only Details |
7 Round Seasons (All Leagues)
Course | Day | Summer 2022 |
---|---|---|
Como Golf Course Saint Paul | Thursdays | Register |
Inver Wood (Executive 30) Inver Grove Heights | Wednesdays | Waitlist Only Details |
Legacy Golf Faribault | Wednesdays | Register |
Oak Glen Golf Course Stillwater | Thursdays | Register |
Oak Summit Golf Course Rochester | Thursdays | Register |
Pebble Creek Golf Club Becker | Mondays | Register |
River Oaks Golf Course Cottage Grove | Mondays | Register |
Valleywood Golf Club Apple Valley | Tuesdays | Register |
Willow Creek Golf Club Rochester | Wednesdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Charleston Springs Golf Courses Millstone | Wednesdays | Register |
Concordia Golf Club Monroe Twp | Tuesdays | Register |
Cranbury Golf Club West Windsor | Wednesdays | Register |
High Bridge Hills Golf Club High Bridge | Mondays | Register |
Pebble Creek Golf Club Colts Neck | Mondays | Waitlist Only Details |
Pebble Creek Golf Club Colts Neck | Tuesdays | Waitlist Only Details |
Princeton Country Club Princeton | Tuesdays | Register |
Spring Meadow Golf Course Farmingdale | Tuesdays | Waitlist Only Details |
Suneagles Golf Club Eatontown | Mondays | Waitlist Only Details |
Tamarack Golf Course East Brunswick | Wednesdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Bey Lea Golf Course Toms River | Mondays | Waitlist Only Details |
Bey Lea Golf Course Toms River | Wednesdays | Waitlist Only Details |
Blue Heron Pines Golf Club Egg Harbor City | Thursdays | Waitlist Only Details |
Eagle Ridge Golf Club Lakewood | Tuesdays | Waitlist Only Details |
Gambler Ridge Golf Club Cream Ridge | Thursdays | Register |
Golden Pheasant Golf Club Lumberton | Thursdays | Register |
Indian Spring Golf Course Marlton | Mondays | Register |
Lakewood Country Club Lakewood | Wednesdays | Waitlist Only Details |
The Links Golf Club Marlton | Wednesdays | Register |
Ramblewood Country Club Mount Laurel | Mondays | Waitlist Only Details |
Ramblewood Country Club Mount Laurel | Wednesdays | Waitlist Only Details |
Rancocas Golf Club Willingboro | Thursdays | Register |
RiverWinds Golf & Tennis Club West Deptford | Thursdays | Waitlist Only Details |
Twisted Dune Golf Club Egg Harbor Township | Wednesdays | Waitlist Only Details |
Valleybrook Country Club Blackwood | Tuesdays | Waitlist Only Details |
Vineyard National at Renault Egg Harbor City | Tuesdays | Register |
Westwood Golf Club Woodbury | Mondays | Register |
Westwood Golf Club Woodbury | Wednesdays | Waitlist Only Details |
Course | Day | Summer 2022 |
---|---|---|
Falls Village Golf Club Durham | Wednesdays | Register |
Hillandale Golf Course Durham | Wednesdays | Register |
Hyland Golf Club Southern Pines | Thursdays | Register |
Knight's Play Golf Center Apex | Mondays | Register |
Legacy Golf Links Aberdeen | Tuesdays | Register |
Mill Creek Golf Club Mebane | Thursdays | Register |
Riverwood Golf Club Clayton | Wednesdays | Register |
River Ridge Golf Club Raleigh | Tuesdays | Register |
Stoney Creek Golf Club Whitsett | Tuesdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Beavercreek Golf Club Beavercreek | Tuesdays | Waitlist Only Details |
Beckett Ridge Golf Club West Chester | Tuesdays | Register |
Black Brook Golf Course Mentor | Mondays | Waitlist Only Details |
Elks Run Golf Club Batavia | Mondays | Register |
Forest Hills Golf Course Elyria | Wednesdays | Register |
Fowler's Mill Golf Course Chesterland | Mondays | Register |
Knoll Run Golf Club Lowellville | Tuesdays | Register |
Shaker Run Golf Club Lebanon | Wednesdays | Register |
St. Denis Golf Course Chardon | Mondays | Register |
Tri County Golf Ranch Springdale | Mondays | Register |
Vineyard Golf Course Cincinnati | Thursdays | Register |
Windy Knoll Golf Club Springfield | Wednesdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Valley Country Club Warwick | Wednesdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Legends Golf and Resort Myrtle Beach | Thursdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Bear Creek Golf Club Dallas | Tuesdays | Register |
Buffalo Creek Golf Club Heath | Tuesdays | Register |
Firewheel Golf Park Garland | Tuesdays | Register |
Golf Club of Dallas Dallas | Tuesdays | Register |
Jersey Meadow Golf Club Jersey Village | Thursdays | Register |
Oakhurst Golf Club Porter | Wednesdays | Register |
Panorama Golf Club Conroe | Tuesdays | Register |
Ridgeview Ranch Golf Club Plano | Wednesdays | Register |
SilverHorn Golf Club San Antonio | Thursdays | Register |
Southern Oaks Golf & Tennis Club Burleson | Wednesdays | Register |
Tangle Ridge Golf Course Cedar Hill | Tuesdays | Register |
Waterview Golf Club Rowlett | Wednesdays | Register |
Watters Creek, The Courses at Allen | Mondays | Register |
Course | Day | Summer 2022 |
---|---|---|
Chesapeake Golf Club Chesapeake | Wednesdays | Register |
Cypress Point Country Club Virginia Beach | Tuesdays | Register |
Dogwood Trace Golf Club Petersburg | Tuesdays | Register |
Forest Greens Golf Club Triangle | Tuesdays | Register |
Fort Belvoir Golf Course Fort Belvoir | Tuesdays | Register |
Golden Horseshoe (Green & Gold Courses) Williamsburg | Wednesdays | Register |
Hanover Country Club Ashland | Mondays | Register |
Honey Bee Golf Club Virginia Beach | Mondays | Register |
Hunting Hawk Golf Course Glen Allen | Tuesdays | Register |
Newport News Golf Club Newport News | Mondays | Register |
Suffolk Golf Course Suffolk | Tuesdays | Register |
Sycamore Creek Golf Course Manakin-Sabot | Mondays | Register |
Sycamore Creek Golf Course Manakin-Sabot | Wednesdays | Register |
Course | Day | Summer 2022 |
---|---|---|
Jefferson Park Golf Club Seattle | Mondays | Register |
Course | Day | Summer 2022 |
---|---|---|
Edgewood Golf Course Big Bend | Tuesdays | Register |
High Cliff Golf Course Sherwood | Mondays | Register |
Highland Ridge Golf Club De Pere | Mondays | Register |
Horicon Hills Golf Club Horicon | Mondays | Register |
Kettle Hills Golf Course Richfield | Mondays | Waitlist Only Details |
Lake Hallie Golf Club Chippewa Falls | Tuesdays | Register |
Nine Springs Golf Course Madison | Tuesdays | Register |
Reid Golf Course Appleton | Mondays | Register |
West Bend Lakes West Bend | Thursdays | Register |